Phase 1, New Delhi, Delhi
GST No. 07AMEPS9347J2ZE
Call 08048967851 83% Response Rate
Power | 1000W Class D |
Speaker Channel | 3 |
Frequency (Hz) | 50Hz-20kHz (-10dB) |
Color | Black |
Material | Plastic |
Weight | 28.4 lbs |
Depth | 10.6 inch |
Width | 13.5 inch |
Height | 22.4 inch |
Power Source | Standard IEC AC cable |
LF Driver Size | 12" woofer |
HF Driver Size | 1" tweeter |
Additional Information:
View Complete details
Power | 200W |
Weight (kg) | 27.1 lb |
Frequency (Hz) | 45Hz-20kHz (-10 dB) |
Color | Black |
Width | 13.4 inch |
Height | 13.4 inch |
Depth | 10.6 inch |
Length | 12.0 inch |
Additional Information:
View Complete details
Power | 3000W |
Weight (kg) | 98.9 lbs |
Depth | 21.8 inch |
Width | 21.6 inch |
Height | 27.7 inch |
Signal Processing | Active stereo crossover, bass boost, phase switch, variable cut |
Frequency Response | 40Hz-150Hz (+/-3dB) |
Outputs | 2 x XLR (processed out), 2 x XLR (thru) |
Inputs | 2 x XLR |
LF Driver Size | 18" Turbosound speaker |
Additional Information:
View Complete details
Power | 150W |
Weight (kg) | 3.20kg |
Frequency (Hz) | 65Hz - 18kHz,-10dB (95Hz - 12kHz,-3dB) |
Color | Black |
Material | Plastic |
Dimensions | 185mm x 290mm x 220mm |
Power Consumption | 180W |
Power Supply | 220V - 240V |
Sound Pressure Level | 113dB @ 1m |
Maximum Input Level | +22dBu |
Input Trim | +30dB |
Phantom Power | +48V,Switchable |
Additional Information:
View Complete details
Power | 200W |
Weight (kg) | 27.1 lb |
Warranty | 3 years |
Color | Black |
Material | Plastic |
Width | 13.4 inch |
Height | 13.4 inch |
Depth | 10.6 inch |
View Complete details
Color | Black |
Power | 3000W |
LF Driver Size | 1 x 15 inch |
HF Driver Size | 1.75 inch |
Inputs | 1 x 1/4",1 x XLR |
Frequency Range | 50Hz-18kHz |
Crossover Frequency | 1.8kHz |
Maximum Peak SPL | 126dB |
Enclosure Material | Molded Plastic |
Mounting Options | Pole Mount with 1.37" socket,Floor Wedge |
Height | 28.8 inch |
Width | 18.5 inch |
Depth | 16.7 inch |
Weight | 57.8 lbs |
High-Performance Active 3000-Watt PA Subwoofer with 15" TURBOSOUND Speaker and Built-In Stereo Crossover
Additional Information:
View Complete details
Power | 550W |
Frequency | 50/60HZ |
Voltage | 180V |
Color | Black |
Warranty | 3 years |
Pole socket | 35mm |
Additional Information:
View Complete details
Weight (kg) | 38.9lb |
Dimensions | 16.8 x 28.1 x 12.3 inch |
Consumption | 110W |
Power Supply | 120V, 60Hz (T6.3 A H 250 V) |
Frequency | 2.2kHz |
Frequency Response | 45Hz to 20kHz |
Max input level | 18dBu |
Connector | USB 3.0 |
Sample rates | 32, 44.1 & 48kHz |
Bit Rates | 32 - 320kbps |
Format | MP3 (CBR & VBR) |
Sensitivity | -36dBu to 0dBu |
Additional Information:
View Complete details
Power | 1000W |
Weight (kg) | 27.5 lbs |
Frequency (Hz) | 50Hz-20kHz (-10dB) |
Material | Plastic |
Crossover Frequency | 2.8kHz |
Depth | 10.6 inch |
Width | 13.5 inch |
Height | 22.4 inch |
Outputs | 1 x XLR |
Inputs | 2 x XLR/TRS |
HF Driver Power Amp | 300W |
Additional Information:
View Complete details
Power | 1000W |
Frequency (Hz) | 45Hz-20kHz (-10 dB) |
Color | Black |
Power Supply | 120V, 60Hz (T6.3 A H 250 V) |
Frequency Response | 45Hz to 20kHz |
Max input level | 18dBu |
Connector | USB 3.0 |
Additional Information:
View Complete details
Power | 500W |
Warranty | 3 years |
Frequency | 50/60HZ |
Voltage | 180V |
Color | Black |
Additional Information:
View Complete details
Power | 1000W |
Weight (kg) | 38.9 lbs. |
Frequency (Hz) | 45Hz-20kHz (-10 dB) |
Color | Black |
Material | Plastic |
Depth | 12.3 inch |
Width | 16.8 inch |
Height | 28.1 inch |
Outputs | 1 x XLR |
Inputs | 2 x XLR/TRS Combo |
Mounting Options | Pole Mountable |
LF Driver Size | 15" |
HF Driver Size | 1.35" |
Active 2-Way 15" PA Speaker System with MP3 Player, Wireless Option and Integrated Mixer plus18% gst
View Complete details